Location Works Sunrise/Sunset Predictions
  sunrise/sunset predictions

Read the instructions then find your location.
[70°N] [60°N] [50°N] [40°N] [30°N] [20°N] [10°N]
[0° Equator] [10°S] [20°S] [30°S] [40°S] [50°S]

50° North

Austria: Vienna (-4 mins); Salzburg (+6 mins); Innsbruck (+16 mins)*
Belgium: Brussels (+44 mins)*
Canada: Edmonton, Alberta (+32 mins); Vancouver, British Columbia (+16 mins); Winnipeg, Manitoba (+28 mins); Fredericton, New Brunswick (+28 mins); St John's Newfoundland/Labrador (+0 mins); Halifax, Nova Scotia (+12 mins); Ottawa, Ontario (+4 mins); Charlottetown, Prince Edward Island (+12 mins); Montreal, Quebec (-8 mins); Quebec City, Quebec (-12 mins); Regina, Saskatchewan (+56 mins)
Channel Islands: Jersey (-8 mins)*
China: Harbin (-24 mins); Ulaanbaatar (Mongolia) (+52 mins)*
C.I.S.: Irkutsk (+64 mins); Kiev (+60 mins); Minsk (+68 mins); Omsk (+68 mins); Petropavlovsk-Kamchatskiy (+88 mins); Vilnius (+80 mins)
Czech Republic: Prague (+4 mins)*
France: Paris (+52 mins)*
Germany: Berlin (+4 mins)*
Holland: Amsterdam (+40 mins)*
Hungary: Budapest (-16 mins)*
Ireland: Dublin (+24 mins)*
Italy: Milan (+24 mins)*
Liechtenstein: Vaduz (+24 mins)*
Luxembourg (+36 mins)*
Poland: Warsaw (-20 mins)*
Slovakia: Bratislava (-8 mins)*
Slovenia: Ljubljana (+4 mins)*
Switzerland: Zurich (+24 mins)*
United Kingdom: London (+0 mins)*
U.S.A.: Helena, Montana (+28 mins); Bismarck, North Dakota (+44 mins)*; Portland, Oregon (+12 mins)*; Seattle, Washington (+10 mins)*
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
50° North =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   07:58      126°   16:08     233°    8:10      
8/1   07:56      124°   16:16     235°    8:20      
15/1  07:52      122°   16:26     237°    8:34      
22/1  07:46      120°   16:37     239°    8:51      
29/1  07:37      117°   16:49     242°    9:12      
5/2   07:27      114°   17:01     246°    9:34      
12/2  07:16      110°   17:13     249°    9:57      
19/2  07:03      106°   17:25     253°   10:22      
26/2  06:49      102°   17:37     257°   10:48      
5/3   06:35       98°   17:48     261°   11:13      
12/3  06:20       94°   18:00     266°   11:40      
19/3  06:05       89°   18:11     270°   12:06      
26/3  05:49       85°   18:22     274°   12:33      
2/4   05:34       81°   18:33     279°   12:59      
9/4   05:19       77°   18:44     283°   13:25      
16/4  05:05       73°   18:55     287°   13:50      
23/4  04:51       69°   19:06     291°   14:15      
30/4  04:38       65°   19:17     294°   14:39      
7/5   04:26       62°   19:27     298°   15:01      
14/5  04:15       59°   19:37     301°   15:22      
21/5  04:06       56°   19:47     303°   15:41      
28/5  03:59       54°   19:55     306°   15:56      
4/6   03:53       52°   20:03     307°   16:10      
11/6  03:50       51°   20:08     308°   16:18      
18/6  03:50       50°   20:12     309°   16:22      
25/6  03:51       50°   20:13     309°   16:22      
2/7   03:55       51°   20:12     308°   16:17      
9/7   04:01       52°   20:08     307°   16:07      
16/7  04:08       54°   20:02     305°   15:54      
23/7  04:16       56°   19:55     303°   15:39      
30/7  04:26       59°   19:45     300°   15:19      
6/8   04:36       62°   19:34     297°   14:58      
13/8  04:46       65°   19:22     293°   14:36      
20/8  04:56       69°   19:08     290°   14:12      
27/8  05:07       73°   18:54     286°   13:47      
3/9   05:17       77°   18:39     282°   13:22      
10/9  05:28       81°   18:24     278°   12:56      
17/9  05:38       85°   18:09     274°   12:31      
24/9  05:49       89°   17:53     269°   12:04      
1/10  05:59       93°   17:38     265°   11:39      
8/10  06:10       98°   17:23     261°   11:13      
15/10 06:21      102°   17:09     257°   10:48      
22/10 06:32      106°   16:55     253°   10:23      
29/10 06:44      110°   16:42     249°    9:58      
5/11  06:56      113°   16:30     246°    9:34      
12/11 07:07      117°   16:19     242°    9:12      
19/11 07:19      120°   16:11     239°    8:52      
26/11 07:29      122°   16:04     237°    8:35      
3/12  07:39      124°   16:00     235°    8:21      
10/12 07:47      126°   15:58     233°    8:11      
17/12 07:53      126°   15:58     233°    8:05      
24/12 07:57      126°   16:01     233°    8:04

60° North

Canada: Hay River/Yellowknife, Northwest Territories (+38 mins); Whitehorse, Yukon (+60mins)*
C.I.S.: Kazan (+44 mins); Moscow (+28 mins); Nizhniy Novgorod (+68 mins); Riga (+84 mins);St Petersburg (+60 mins); Tallinn (+80 mins); Tomsk (+80 mins); Yekaterinburg (+56 mins)
Denmark: Copenhagen (+12 mins)*
Faeroes: Thorshavn (+28 mins)*
Finland: Helsinki (+20 mins)*
Greenland: Godthab (+20 mins)
Iceland: Reykjavik (+66 mins)
Norway: Bergen (+36 mins); Oslo (+16 mins)*
Sweden: Malmo (+12 mins); Stockholm (-12 mins)*
U.K.: Glasgow (+16 mins)*
U.S.A.: Anchorage (+0 mins)
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
60° North =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   09:02      139°   15:05     220°    6:03      
8/1   08:56      136°   15:17     223°    6:21      
15/1  08:47      133°   15:31     226°    6:44      
22/1  08:35      130°   15:48     229°    7:13      
29/1  08:20      126°   16:06     234°    7:46      
5/2   08:04      121°   16:24     238°    8:20      
12/2  07:46      116°   16:43     243°    8:57      
19/2  07:27      111°   17:01     248°    9:34      
26/2  07:07      106°   17:19     254°   10:12      
5/3   06:46      100°   17:37     259°   10:51      
12/3  06:26       95°   17:54     265°   11:28      
19/3  06:04       89°   18:12     270°   12:08      
26/3  05:43       84°   18:29     276°   12:46      
2/4   05:22       78°   18:46     281°   13:24      
9/4   05:01       73°   19:03     287°   14:02      
16/4  04:40       67°   19:20     292°   14:40      
23/4  04:20       62°   19:37     297°   15:17      
30/4  04:00       57°   19:55     302°   15:55      
7/5   03:42       52°   20:12     307°   16:30      
14/5  03:24       48°   20:29     311°   17:05      
21/5  03:09       44°   20:45     316°   17:36      
28/5  02:55       40°   21:00     319°   18:05      
4/6   02:45       38°   21:12     322°   18:27      
11/6  02:38       35°   21:21     324°   18:43      
18/6  02:35       34°   21:26     325°   18:51      
25/6  02:37       34°   21:27     324°   18:50      
2/7   02:43       36°   21:24     323°   18:41      
9/7   02:52       38°   21:16     321°   18:24      
16/7  03:05       41°   21:05     318°   18:00      
23/7  03:19       44°   20:51     315°   17:32      
30/7  03:35       48°   20:35     310°   17:00      
6/8   03:52       53°   20:17     306°   16:25      
13/8  04:09       57°   19:58     301°   15:49      
20/8  04:25       62°   19:39     296°   15:14      
27/8  04:42       67°   19:18     291°   14:36      
3/9   04:59       73°   18:57     286°   13:58      
10/9  05:15       78°   18:36     280°   13:21      
17/9  05:32       84°   18:15     275°   12:43      
24/9  05:48       89°   17:53     270°   12:05      
1/10  06:05       94°   17:32     264°   11:27      
8/10  06:22      100°   17:11     259°   10:49      
15/10 06:39      105°   16:51     253°   10:12      
22/10 06:56      111°   16:31     248°    9:35      
29/10 07:14      116°   16:12     243°    8:58      
5/11  07:32      121°   15:54     238°    8:22      
12/11 07:50      125°   15:37     234°    7:47      
19/11 08:07      129°   15:22     229°    7:15      
26/11 08:24      133°   15:09     226°    6:45      
3/12  08:38      136°   15:00     223°    6:22      
10/12 08:50      138°   14:54     221°    6:04      
17/12 08:59      140°   14:53     219°    5:54      
24/12 09:03      140°   14:56     219°    5:53

70° North

Canada: Inuvic, Northwest Territories (+112 minutes)*
C.I.S.: Murmansk (+48 mins)
Finland: Oulu (+20 mins)*
Greenland: Umanak (+45 mins)
Norway: Hammerfest (-36 mins)*
Sweden: Kiruna (-20 mins)*
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
70° North =======================================
north of 66° (Arctic Circle) there are days 
when the sun does not rise in winter, and does 
not set in summer.
=================================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   . . . . Sun never rises . . . .     0:00
8/1   . . . . Sun never rises . . . .     0:00
15/1  . . . . Sun never rises . . . .     0:00
22/1  10:48      160°   13:36     199°    2:48      
29/1  10:02      149°   14:25     211°    4:23      
5/2   09:23      139°   15:05     220°    5:42      
12/2  08:48      130°   15:41     229°    6:53      
19/2  08:14      121°   16:14     238°    8:00      
26/2  07:41      113°   16:46     246°    9:05      
5/3   07:08      105°   17:16     255°   10:08      
12/3  06:36       97°   17:45     263°   11:09      
19/3  06:04       89°   18:13     271°   12:09      
26/3  05:31       81°   18:42     279°   13:11      
2/4   04:58       73°   19:10     287°   14:12      
9/4   04:25       64°   19:40     295°   15:15      
16/4  03:51       56°   20:11     304°   16:20      
23/4  03:15       47°   20:44     313°   17:29      
30/4  02:37       38°   21:21     322°   18:44      
7/5   01:53       27°   22:05     333°   20:12      
14/5  00:54       13°   23:10     349°   22:16      
21/5  . . . .  Sun never sets  . . . .   24:00
28/5  . . . .  Sun never sets  . . . .   24:00
4/6   . . . .  Sun never sets  . . . .   24:00
11/6  . . . .  Sun never sets  . . . .   24:00
18/6  . . . .  Sun never sets  . . . .   24:00
25/6  . . . .  Sun never sets  . . . .   24:00
2/7   . . . .  Sun never sets  . . . .   24:00
9/7   . . . .  Sun never sets  . . . .   24:00
16/7  . . . .  Sun never sets  . . . .   24:00
23/7  . . . .  Sun never sets  . . . .   24:00
30/7  01:05       14°   22:57     343°   21:52      
6/8   02:03       28°   22:02     330°   19:59      
13/8  02:45       38°   21:19     320°   18:34      
20/8  03:20       47°   20:42     311°   17:22      
27/8  03:53       56°   20:06     302°   16:13      
3/9   04:23       64°   19:32     294°   15:09      
10/9  04:51       73°   18:59     286°   14:08      
17/9  05:19       81°   18:26     278°   13:07      
24/9  05:47       89°   17:54     270°   12:07      
1/10  06:15       97°   17:22     262°   11:07      
8/10  06:43      105°   16:49     254°   10:06      
15/10 07:12      113°   16:17     246°    9:05      
22/10 07:43      121°   15:44     238°    8:01      
29/10 08:15      129°   15:10     229°    6:55      
5/11  08:50      138°   14:35     220°    5:45      
12/11 09:30      148°   13:56     211°    4:26      
19/11 10:17      159°   13:11     200°    2:54      
26/11 . . . . Sun never rises . . . .     0:00
3/12  . . . . Sun never rises . . . .     0:00
10/12 . . . . Sun never rises . . . .     0:00
17/12 . . . . Sun never rises . . . .     0:00
24/12 . . . . Sun never rises . . . .     0:00

© Location Works 2000


[70°N] [60°N] [50°N] [40°N] [30°N] [20°N] [10°N]
[0° Equator] [10°S] [20°S] [30°S] [40°S] [50°S]