Location Works Sunrise/Sunset Predictions
  sunrise/sunset predictions

Read the instructions then find your location.
[70°N] [60°N] [50°N] [40°N] [30°N] [20°N] [10°N]
[0° Equator] [10°S] [20°S] [30°S] [40°S] [50°S]

20° South

Australia: Alice Springs (+32 mins)
Bolivia: LaPaz (+32 mins)
Brazil: Rio de Janeiro (-8 mins); Sao Paolo (+8 mins)
Chile: Antofagasta (+44 mins)*
Cook Islands (+40 mins)
Fiji: Suva (+8 mins)
Madagascar: Antananarivo (-10 mins)
Mauritius: Port Louis (+10 mins)
New Caledonia (+0 mins)
Zambia: Lusaka (+8 mins)
Zimbabwe: Harare (-8 mins)
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
20° South =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   05:24      114°   18:43     245°   13:19      
8/1   05:28      114°   18:44     246°   13:16      
15/1  05:33      112°   18:45     247°   13:12      
22/1  05:37      111°   18:45     248°   13:08      
29/1  05:42      109°   18:43     250°   13:01      
5/2   05:46      107°   18:41     252°   12:55      
12/2  05:50      104°   18:37     255°   12:47      
19/2  05:53      102°   18:33     257°   12:40      
26/2  05:56       99°   18:28     260°   12:32      
5/3   05:59       96°   18:23     263°   12:24      
12/3  06:01       93°   18:17     266°   12:16      
19/3  06:03       90°   18:11     269°   12:08      
26/3  06:05       87°   18:05     272°   12:00      
2/4   06:07       85°   17:59     275°   11:52      
9/4   06:09       82°   17:53     277°   11:44      
16/4  06:11       79°   17:48     280°   11:37      
23/4  06:13       76°   17:43     283°   11:30      
30/4  06:15       74°   17:38     285°   11:23      
7/5   06:18       72°   17:34     287°   11:16      
14/5  06:20       70°   17:31     289°   11:11      
21/5  06:23       68°   17:29     291°   11:06      
28/5  06:26       67°   17:28     292°   11:02      
4/6   06:28       66°   17:27     293°   10:59      
11/6  06:31       65°   17:27     294°   10:56      
18/6  06:33       65°   17:28     294°   10:55      
25/6  06:34       65°   17:30     294°   10:56      
2/7   06:35       65°   17:32     294°   10:57      
9/7   06:35       66°   17:34     293°   10:59      
16/7  06:34       67°   17:37     292°   11:03      
23/7  06:33       68°   17:39     290°   11:06      
30/7  06:30       70°   17:42     289°   11:12      
6/8   06:27       72°   17:44     287°   11:17      
13/8  06:23       74°   17:46     285°   11:23      
20/8  06:18       77°   17:48     282°   11:30      
27/8  06:12       79°   17:50     280°   11:38      
3/9   06:06       82°   17:52     277°   11:46      
10/9  06:00       85°   17:53     274°   11:53      
17/9  05:54       87°   17:54     271°   12:00      
24/9  05:47       90°   17:56     268°   12:09      
1/10  05:41       93°   17:58     266°   12:17      
8/10  05:35       96°   17:59     263°   12:24      
15/10 05:29       99°   18:02     260°   12:33      
22/10 05:24      102°   18:04     257°   12:40      
29/10 05:20      104°   18:07     255°   12:47      
5/11  05:16      107°   18:11     252°   12:55      
12/11 05:13      109°   18:14     250°   13:01      
19/11 05:11      111°   18:19     248°   13:08      
26/11 05:11      112°   18:23     247°   13:12      
3/12  05:11      113°   18:27     245°   13:16      
10/12 05:13      114°   18:32     245°   13:19      
17/12 05:15      115°   18:36     244°   13:21      
24/12 05:19      115°   18:39     244°   13:20

30° South

Argentina: Cordoba (+76 mins)
Australia: Adelaide (+16 mins); Brisbane (-12 mins); Canberra (+0 mins); Perth (+16 mins); Sydney (+0 mins); *
Chile: Santiago (+44 mins); Valparaiso(+48 mins)*
Easter Island (+20 mins)
Lesotho: Maseru (+8 mins)
Uruguay: Montevideo (+48 mins)
Mozambique: Maputo (-10 mins)
Paraguay: Asuncion (+50 mins)
South Africa: Cape Town (+48 mins); Durban (-8 mins); Johannesburg/Pretoria (+8 mins)
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
30° South =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   05:02      117°   19:04     242°   14:02      
8/1   05:07      116°   19:05     243°   13:58      
15/1  05:13      115°   19:05     245°   13:52      
22/1  05:19      113°   19:03     246°   13:44      
29/1  05:25      111°   18:59     248°   13:34      
5/2   05:32      108°   18:55     251°   13:23      
12/2  05:37      106°   18:50     253°   13:13      
19/2  05:43      103°   18:43     256°   13:00      
26/2  05:48      100°   18:36     259°   12:48      
5/3   05:53       97°   18:28     262°   12:35      
12/3  05:58       94°   18:20     265°   12:22      
19/3  06:02       91°   18:12     269°   12:10      
26/3  06:07       87°   18:03     272°   11:56      
2/4   06:11       84°   17:55     275°   11:44      
9/4   06:15       81°   17:47     278°   11:32      
16/4  06:19       78°   17:39     281°   11:20      
23/4  06:23       75°   17:32     284°   11:09      
30/4  06:28       73°   17:25     286°   10:57      
7/5   06:32       70°   17:20     289°   10:48      
14/5  06:37       68°   17:15     291°   10:38      
21/5  06:41       67°   17:11     293°   10:30      
28/5  06:45       65°   17:08     294°   10:23      
4/6   06:49       64°   17:07     295°   10:18      
11/6  06:52       63°   17:06     296°   10:14      
18/6  06:54       63°   17:07     296°   10:13      
25/6  06:56       63°   17:09     296°   10:13      
2/7   06:56       63°   17:11     296°   10:15      
9/7   06:55       64°   17:14     295°   10:19      
16/7  06:53       65°   17:18     294°   10:25      
23/7  06:50       67°   17:22     292°   10:32      
30/7  06:46       69°   17:26     290°   10:40      
6/8   06:41       71°   17:30     288°   10:49      
13/8  06:35       73°   17:34     286°   10:59      
20/8  06:28       76°   17:38     283°   11:10      
27/8  06:21       78°   17:42     280°   11:21      
3/9   06:13       81°   17:46     278°   11:33      
10/9  06:04       84°   17:49     274°   11:45      
17/9  05:55       87°   17:53     271°   11:58      
24/9  05:47       91°   17:57     268°   12:10      
1/10  05:38       94°   18:01     265°   12:23      
8/10  05:30       97°   18:05     262°   12:35      
15/10 05:22      100°   18:09     259°   12:47      
22/10 05:14      103°   18:14     256°   13:00      
29/10 05:08      106°   18:19     253°   13:11      
5/11  05:02      108°   18:25     251°   13:23      
12/11 04:57      111°   18:31     248°   13:34      
19/11 04:54      113°   18:37     246°   13:43      
26/11 04:51      114°   18:42     244°   13:51      
3/12  04:51      116°   18:48     243°   13:57      
10/12 04:51      117°   18:53     242°   14:02      
17/12 04:53      117°   18:58     242°   14:05      
24/12 04:57      117°   19:01     242°   14:04

40° South

Argentina: Buenos Aires (+52 mins); Bahia Blanca (+68 mins)
Australia: Hobart (+10 mins); Melbourne (+20 mins) *
New Zealand: Auckland (+20 mins); Christchurch (+28 mins); Wellington (+20 mins) *
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
40° South =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   04:34      121°   19:32     238°   14:58      
8/1   04:41      120°   19:31     239°   14:50      
15/1  04:48      118°   19:29     241°   14:41      
22/1  04:56      116°   19:25     243°   14:29      
29/1  05:05      114°   19:20     245°   14:15      
5/2   05:13      111°   19:13     248°   14:00      
12/2  05:22      108°   19:05     251°   13:43      
19/2  05:30      105°   18:56     254°   13:26      
26/2  05:38      102°   18:46     258°   13:08      
5/3   05:46       98°   18:35     261°   12:49      
12/3  05:54       95°   18:24     265°   12:30      
19/3  06:01       91°   18:13     268°   12:12      
26/3  06:08       87°   18:01     272°   11:53      
2/4   06:15       84°   17:50     275°   11:35      
9/4   06:22       80°   17:39     279°   11:17      
16/4  06:29       77°   17:29     282°   11:00      
23/4  06:36       74°   17:19     285°   10:43      
30/4  06:43       71°   17:10     288°   10:27      
7/5   06:50       68°   17:01     291°   10:11      
14/5  06:57       66°   16:54     294°    9:57      
21/5  07:03       63°   16:49     296°    9:46      
28/5  07:09       62°   16:44     297°    9:35      
4/6   07:14       60°   16:42     299°    9:28      
11/6  07:18       60°   16:40     300°    9:22      
18/6  07:21       59°   16:40     300°    9:19      
25/6  07:22       59°   16:42     300°    9:20      
2/7   07:22       60°   16:45     299°    9:23      
9/7   07:20       61°   16:49     298°    9:29      
16/7  07:17       62°   16:54     297°    9:37      
23/7  07:12       64°   17:00     295°    9:48      
30/7  07:06       66°   17:06     293°   10:00      
6/8   06:59       68°   17:12     291°   10:13      
13/8  06:50       71°   17:19     288°   10:29      
20/8  06:41       74°   17:25     285°   10:44      
27/8  06:31       77°   17:32     282°   11:01      
3/9   06:20       80°   17:38     278°   11:18      
10/9  06:09       84°   17:45     275°   11:36      
17/9  05:57       87°   17:51     271°   11:54      
24/9  05:46       91°   17:58     268°   12:12      
1/10  05:34       94°   18:05     264°   12:31      
8/10  05:23       98°   18:12     261°   12:49      
15/10 05:12      101°   18:19     257°   13:07      
22/10 05:02      105°   18:27     254°   13:25      
29/10 04:52      108°   18:35     251°   13:43      
5/11  04:44      111°   18:43     248°   13:59      
12/11 04:37      114°   18:51     245°   14:14      
19/11 04:31      116°   18:59     243°   14:28      
26/11 04:27      118°   19:07     241°   14:40      
3/12  04:25      120°   19:14     239°   14:49      
10/12 04:24      121°   19:21     238°   14:57      
17/12 04:25      121°   19:26     237°   15:01      
24/12 04:29      122°   19:30     237°   15:01

50° South

Chile: Punta Arenas (+40 mins) [DHS]
Falkland Islands (+0 mins) [DHS]
New Zealand: Dunedin (+40 mins)*
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
50° South =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   03:55      128°   20:11     231°   16:16      
8/1   04:03      127°   20:09     232°   16:06      
15/1  04:13      125°   20:04     234°   15:51      
22/1  04:24      122°   19:57     237°   15:33      
29/1  04:36      119°   19:48     240°   15:12      
5/2   04:48      116°   19:38     243°   14:50      
12/2  05:01      112°   19:26     247°   14:25      
19/2  05:13      108°   19:13     251°   14:00      
26/2  05:25      104°   18:59     255°   13:34      
5/3   05:37      100°   18:44     259°   13:07      
12/3  05:48       96°   18:29     264°   12:41      
19/3  06:00       91°   18:14     268°   12:14      
26/3  06:11       87°   17:59     272°   11:48      
2/4   06:22       83°   17:44     276°   11:22      
9/4   06:32       79°   17:29     281°   10:57      
16/4  06:43       75°   17:15     285°   10:32      
23/4  06:54       71°   17:01     288°   10:07      
30/4  07:04       67°   16:48     292°    9:44      
7/5   07:15       64°   16:37     295°    9:22      
14/5  07:25       61°   16:26     298°    9:01      
21/5  07:34       58°   16:18     301°    8:44      
28/5  07:42       56°   16:11     303°    8:29      
4/6   07:49       54°   16:06     305°    8:17      
11/6  07:55       53°   16:03     306°    8:08      
18/6  07:58       53°   16:03     306°    8:05      
25/6  08:00       53°   16:05     306°    8:05      
2/7   07:59       53°   16:08     306°    8:09      
9/7   07:56       54°   16:14     304°    8:18      
16/7  07:50       56°   16:21     303°    8:31      
23/7  07:43       58°   16:29     300°    8:46      
30/7  07:34       61°   16:38     298°    9:04      
6/8   07:23       64°   16:48     295°    9:25      
13/8  07:11       67°   16:58     291°    9:47      
20/8  06:58       71°   17:08     288°   10:10      
27/8  06:44       75°   17:18     284°   10:34      
3/9   06:30       79°   17:29     280°   10:59      
10/9  06:15       83°   17:39     276°   11:24      
17/9  06:00       87°   17:49     272°   11:49      
24/9  05:44       91°   18:00     267°   12:16      
1/10  05:29       95°   18:10     263°   12:41      
8/10  05:14      100°   18:21     259°   13:07      
15/10 04:59      104°   18:33     255°   13:34      
22/10 04:45      108°   18:44     251°   13:59      
29/10 04:31      112°   18:56     247°   14:25      
5/11  04:19      115°   19:08     243°   14:49      
12/11 04:08      119°   19:20     240°   15:12      
19/11 03:59      122°   19:31     237°   15:32      
26/11 03:52      124°   19:42     234°   15:50      
3/12  03:47      127°   19:52     232°   16:05      
10/12 03:45      128°   20:00     231°   16:15      
17/12 03:45      129°   20:06     230°   16:21      
24/12 03:48      129°   20:10     230°   16:22

© Location Works 2000


[70°N] [60°N] [50°N] [40°N] [30°N] [20°N] [10°N]
[0° Equator] [10°S] [20°S] [30°S] [40°S] [50°S]